Paul
Friedlander
|
|||||||
Lowell Observatory 2024 | Austria 2023 | Sweden 2022-23 | Island of Light 2022 | London 2022 | |||
London 2021 | Ireland 2021 | Warm Up Festival 2021 | London 2021 | London 2020 | |||
Paris Fashion Week 2020 | RCA London 2019 | North Macedonia 2019 | London 2018 | Sweden 2018 | |||
Austria 2018 | London 2018 | Cambridge 2017 | Bury 2017 | Shambala 2017 | |||
Rome 2017 | Aberdeen 2017 | Bristol 2016 | Portugal 2016 | South Korea 2016 | |||
Cambridge 2016 | Manchester 2015 | London 2015 | Leeds 2015 | Sotte Voce 2015 | |||
Singapore 2015 | London 2014 | Portugal 2014 |
Estonia 2013 |
Made in Light 2013 |
|||
Montevideo 2012 |
Germany 2012 |
Bilbao 2011 |
London 2011 |
|
|||
Warsaw 2010 |
Chicago 2010 |
Alaska 2010 |
Jerusalem 2009 |
London 2009 |
|||
Madrid 2008 | France 2008 | Valencia 2006 | Milan 2006 | Greece 2005 | |||
|
|
|
|
|
|||
London 2005 | London 2004 | Grand Canary 2004 | Spain 2004 | Spain 2003 | |||
|
|
|
|
|
|||
France 2003 | Amsterdam 2003 | Barcelona 2002 | Berlin 2002 | Singapore 2001-2 | |||
UK 2001 | France 2001 | Barcelona 2000 | Manchester 2000 | London 1999 | |||
UK 1999 | New York 1998 | |
|||||
|
Last
updated on 29.11.2024
Text, images and animations on this website are copyright Paul Friedlander,
all rights reserved.
Links to this page are welcome. Website opened on 9 January 1997 and moved to
www.paulfriedlander.com on the 12th November 2001